top of page
Rent-to-HMO Deal - Block of Flats in Birmingham (B42)
House
The property is located in a residential area with some local amenities and transport links.
The property is unfurnished.
The property type is a HMO and a block of flats, which means you can accommodate more guests and generate more income.
Location | Birmingham (B42) Â |
Type | Block of Flats |
Furnishing | Unfurnished |
Rent | £1,100 per month  |
Nightly Rate | £120 |
Initial Investment | Â |
Deposit | £1,100 |
Bills | £300 |
Finders Fee | £3,000 |
Rent in Advance | £1,100 |
Monthly Cash Flow | Â |
Occupancy Rate | 65% |
Gross Income | £2,340 (120 x 0.65 x 30) |
Expenses | £2,015 (1,100 + 915) |
Rent | £1,100 |
Management Fee | 15% of gross income |
Net Profit | £325 |
ROI | 26% (3,900 / 15,200 x 100) |
bottom of page