top of page
Rent-to-HMO Deal - 6 Bed House in Birmingham (B21)
House
Overview
The property is located in a mixed-use area with some shops and businesses.
The property is unfurnished.
The property type is HMO
Location | Birmingham (B21) Â |
Type | 6 bedrooms |
Furnishing | Unfurnished |
Rent | £3,200 per month  |
Nightly Rate | £200 |
Initial Investment | Â |
Deposit | £3,200 |
Bills | £500 |
Finders Fee | £4,000 |
Rent in Advance | £3,200 |
Monthly Cash Flow | Â |
Occupancy Rate | 65% |
Gross Income | £3,900 (200 x 0.65 x 30) |
Expenses | £3,685 (3,200 + 1,485) |
Rent | £3,200 |
Management Fee | 15% of gross income |
Net Profit | £215 |
ROI | 14% (2,580 / 18,400 x 100) |
bottom of page