top of page
Rent-to- SL Deal - 3 Bed House in Birmingham (DY2)
House
The property is located in a mixed-use area with some shops and businesses.
The property is unfurnished.
The agent is offering a supported living only contract.
Location | Birmingham (DY2) Â |
Type | 3 bedrooms  |
Furnishing | Unfurnished |
Rent | £850 per month  |
Nightly Rate | £100 |
Initial Investment | Â |
Deposit | £850 |
Bills | £300 |
Finders Fee | £2,000 |
Rent in Advance | £850 |
Monthly Cash Flow | Â |
Occupancy Rate | 65% |
Gross Income | £1,950 (100 x 0.65 x 30) |
Expenses | £1,778 (850 + 928) |
Rent | £850 |
Management Fee | 15% of gross income |
Net Profit | £172 |
ROI |
bottom of page